Product Details:
Payment & Shipping Terms:
|
| Body Material: | SS304, SS316 (L), DSS | Screen / Basket: | SS304, SS316 (L), DSS |
|---|---|---|---|
| Mesh: | 304SS, 316SS | Pressure Rating: | Class 150LB - 1500LB |
| Size: | 3/4in - 36in | Customized: | YES |
| Highlight: | temporary conical strainer,temporary cone strainer |
||
Stainless Steel Temporary Basket Strainer Start Up Strainers Hat Type 150LB - 1500LB
Quick Details
1. Product: Temporary Basket (Hat) Strainer
2. Screen Material: 304SS, 316SS, DSS
3. Perforated Hole Size: 1mm, 2mm, 3mm, 5mm, 10mm etc.
4. Mesh Material: SS304, SS316
5. Mesh Size: 20mesh, 40mesh, 60mesh, 80mesh, 100mesh, 200mesh, 400mesh etc.
6. Size: 3/4in - 36in
7. Rating: CL150LB - 1500LB
8. Customized
Features
1. Temporary strainer are designed to be used in situations where a temporary amount of contamination may occur in the pipeline: plant start up applications or plant repairs, and offer an affordable method of protecting mechanical equipment from dirt, scale or other foreign matter.
2. Features of Temporary Strainer:
A). Adequate strength of elements and housing
B). Lower Cost
C). Less Weight
D). Gross filtration area minimum 3 to 5 times of inlet cross section area
E). Strainers meet ASME B16.5 or ASME B16.25 & ASME B16.34 requirements
3. Temporary Strainer can be used in steam, water, oil or gas service, and are installed between two flanges for quick protection of equipment.
![]()
Descriptions
1. Temporary Strainer Size:
Manufacturing Size Range: 3/4" (DN 20) to 36" (DN 900)
2. Tempoary Strainer Pressure Rating:
Suitable to mount between & Pressure Rating : ANSI Class 150LB / 300LB / 600LB / 900LB
DIN PN10 / PN16 / PN25 / PN40
| Standard | Pressure Rating |
| ANSI | Class 150LB, 300LB, 600LB, 900LB |
| DIN | PN10, PN16, PN25, PN40, PN64, PN100 |
3. Temporary Strainer Material:
Material of Construction for Temporary Strainer :
Duplex Steel 2205/ Super Duplex Steel 2507
Stainless Steel 304 / 316
Stainless Steel 304L / 316L
| No. | Parts Name | Material | |||
| 1 | Body/Screen | SS304 | SS316 (L) | UNS S31803 (2205) | UNS S32750(2507) |
| 2 | Mesh | SS304/SS316/SS316L | |||
4. Temporary Strainer Flow Direction:
Temporary strainer can be installed 2 directions as follow:
A). Fluid flow from outside of strainer to inside.
B). Fluid from inside of strainer to outside.
5. Perforated Hole and Mesh Size
A.) Stainless Steel Perforated Hole Size: 1mm, 1.5mm, 2mm, 3mm, 4mm, 5mm, 8mm and 10mm etc.
B). Mesh Size Chart:
| Mesh | Microns (μm) | Mesh | Microns (μm) |
| 5 | 3900 | 140 | 104 |
| 10 | 2000 | 170 | 89 |
| 16 | 1190 | 200 | 74 |
| 20 | 840 | 230 | 61 |
| 25 | 710 | 270 | 53 |
| 30 | 590 | 325 | 44 |
| 35 | 500 | 400 | 38 |
| 40 | 420 | 460 | 30 |
| 45 | 350 | 540 | 26 |
| 50 | 297 | 650 | 21 |
| 60 | 250 | 800 | 19 |
| 80 | 178 | ||
| 100 | 150 | ||
| 120 | 124 |
6. Temporary Basket (Hat) Strainer Main Dimensions
![]()
| NPS |
B Inside diameter |
A(Outside diameter)(Class 150-1500) | H(Cone hat strainer length) | ||||||||
| 150 | 300 | 600 | 900 | 1500 | Open Area of Screen | ||||||
| 100% | 150% | 200% | 300% | ||||||||
| 3/4 | 16 | 54 | 64 | 64 | 67 | 67 | 38 | 51 | 76 | 102 | |
| 1 | 19 | 64 | 70 | 70 | 76 | 76 | 38 | 51 | 76 | 102 | |
| 1-1/2 | 32 | 83 | 92 | 92 | 95 | 95 | 51 | 64 | 89 | 127 | |
| 2 | 44 | 102 | 108 | 108 | 140 | 140 | 64 | 76 | 102 | 152 | |
| 2-1/2 | 57 | 121 | 127 | 127 | 162 | 162 | 64 | 76 | 114 | 152 | |
| 3 | 70 | 133 | 146 | 146 | 165 | 171 | 76 | 114 | 152 | 203 | |
| 4 | 95 | 171 | 178 | 183 | 203 | 206 | 102 | 127 | 178 | 279 | |
| 5 | 117 | 194 | 210 | 238 | 244 | 251 | 114 | 178 | 229 | 356 | |
| 6 | 140 | 219 | 248 | 264 | 286 | 279 | 140 | 203 | 279 | 432 | |
| 8 | 187 | 276 | 305 | 318 | 356 | 349 | 178 | 279 | 356 | 533 | |
| 10 | 238 | 337 | 359 | 397 | 432 | 432 | 203 | 330 | 432 | 660 | |
| 12 | 279 | 406 | 419 | 454 | 495 | 518 | 254 | 381 | 508 | 787 | |
| 14 | 311 | 441 | 479 | 483 | 518 | 575 | 254 | 406 | 559 | 838 | |
| 16 | 356 | 511 | 533 | 556 | 572 | 638 | 305 | 483 | 610 | 940 | |
| 18 | 400 | 540 | 587 | 603 | 635 | 702 | 356 | 533 | 686 | 1041 | |
| 20 | 445 | 597 | 648 | 676 | 695 | 752 | 406 | 610 | 787 | 1219 | |
| 24 | 540 | 708 | 768 | 784 | 835 | 899 | 457 | 711 | 940 | 1448 | |
| 30 | 692 | 873 | 943 | 962 | 1013 | 559 | 864 | 1168 | 1803 | ||
| 36 | 838 | 1038 | 1108 | 1121 | 1191 | 686 | 1067 | 1473 | 2159 | ||
Contact Person: Mr. Biff Teng
Tel: 86-18066318081