Product Details:
Payment & Shipping Terms:
|
Body Material: | Cast Steel: Carbon Steel, Stainless Steel, Duplex Stainless Steel | Screen: | SS304, SS316 (L), UNS S31803 (2205), S32750 (2507) |
---|---|---|---|
Size: | 1/2in - 36in | Pressure Rating: | Class 150LB |
Connection Ends: | RF, FF, BW | Cover: | With Drain Plug |
Other: | OEM Available | Medium: | W.O.G |
Highlight: | y type filter,y pattern strainer |
Industrial Cast Steel Y Type Strainer Class 150LB Y Pattern for Filter Liquid and Gas
Quick Details:
1. Strainer Type: Y Type
2. Sizes: 1/2”- 36”
3. Pressure rating: ANSI 150LB / 150#
4. Suitable medium: Water, gas, oil, steam etc.
5. Body material: WCB, LCB, LCC, CF8, CF8M, CF3, CF3M, SS316L, 4A, 5A or Equivalent
6. Screen: Stainless steel (304SS, 316SS), Duplex Stainless Steel (2205, 2507)
7. Mesh size: 10mesh, 20mesh, 40mesh, 60mesh, 100mesh,200mesh,400mesh etc.
8. End connection: BW, RF
Strainer Features
1. Strainer is a kind of equipment that eliminates a small amount of impurities from liquid and gases. It can protect normal operation to compressor, pump and other equipment as well as instruments, also it can upgrade liquid and gases quality. So it can be widely used in petroleum, chemical industry, chemical fibre, pharmaceutical and food industry etc.
2. Y Strainer Features
A compact type strainer with low fluid resistance and requiring less installation space.
The Y type strainer can be widely used for removing dirt and dust from pipelines.
Lightweight, compact, and designed for easy piping, the Y type strainer comes in a wide variety of structures, shapes, and mesh types.
Strainer Applicable Medium
A) Weak corrosively medium for petrochemical production such as water, ammonia, oil and hydrocarbon products etc.
B) Corrosive medium for chemical products such as sodium hydrate, caustic soda, metric acid, acetic acid etc.
C) Low temperature medium for refrigeration, the refrigerant such as liquefied methane, liquefied ammonia, oxygen etc.
D) Industry hygiene medium in light industry, foodstuff and pharmacy such as beer, drink, beverage, dairy products etc.
Strainer Main Technical Paremeters
A) Operating Temperature(oC):CS:-30~380oC, SS: -80~450oC;
B) Operating Pressure(Mpa): 0.6 ~ 5.0 Mpa
C) Body Material: WCB, A106, SS304, SS304L, SS316, SS316L etc.
D) Seal Material : Asbestos, NBR, PTFE, Graphite+SS.
E) Strainer Element Material: Stainless steel, Duplex Stainless Steel
F) Screen mesh from 10 mesh to 400 mesh,also we can produce according to customer's repuinement.
G) Shell inspection And Test: ISO5208
Descriptions:
1. Y Type Strainer Standards
Design and Manufacture: ASME B16.34
Inspection and Test: API 598
End flange dimension: ASME B16.5,ASME B16.47 A
BW end dimension: ASME B16.25
Face to face and end to end: ASME B16.10
(Check valve/Globe valve)
Pressure-temperature ratings: ASME B16.34
2. Main Parts and Material List For Y Type Strainer
No. | Parts Name | Material | ||||
01 | Body |
ASTM A216 WCB |
ASTM A351 CF8 |
ASTM A351 CF3 |
ASTM A351 CF8M |
ASTM A351 CF3M |
02 | Screen | SS304 | SS304 | SS304L | SS316 | SS316L |
03 | Gasket | Graphite Or Graphite+Stainless Steel(304, 304L, 316, 316L) | ||||
04 | Cover | A105 | A182 F304 | A182 F304L | A182 F316 | A182 F316L |
05 | Cover Bolt | A193B7 | A193B8 | A193 B8 | A193B8M | A193B8M |
06 | Cover Nut | A194 2H | A194 8 | A194 8 | A194 8M | A194 8 |
07 | Drain plug | A193 B7 | A193 B8 | A193 B8 | A193 B8M | A193B8M |
3. Main Connection Dimensions:
NPS In |
DN mm |
L | B | D | G | f | K | Z-Ød | C | A | |
RF | BW | ||||||||||
1/2 | 15 | 108 | - | 13 | 89 | 35.1 | 1.6 | 60.3 | 4-15.9 | 9.7 | - |
3/4 | 20 | 117 | - | 19 | 99 | 42.9 | 1.6 | 69.9 | 4-15.9 | 10.4 | - |
1 | 25 | 127 | 127 | 25 | 108 | 50.8 | 1.6 | 79.3 | 4-15.9 | 11.2 | 35 |
1-1/4 | 32 | 140 | 140 | 32 | 117 | 63.5 | 1.6 | 88.9 | 4-15.9 | 12.7 | 45 |
1-1/2 | 40 | 165 | 165 | 38 | 127 | 73.2 | 1.6 | 98.6 | 4-15.9 | 14.2 | 52 |
2 | 50 | 203 | 203 | 49 | 152 | 91.9 | 1.6 | 120.7 | 4-19.1 | 15.8 | 63 |
2 1/2 | 65 | 216 | 216 | 62 | 178 | 104.6 | 1.6 | 139.7 | 4-19.1 | 17.5 | 75 |
3 | 80 | 241 | 241 | 74 | 191 | 127 | 1.6 | 152.4 | 4-19.1 | 19.1 | 91 |
4 | 100 | 292 | 292 | 100 | 229 | 157.2 | 1.6 | 190.5 | 8-19.1 | 23.9 | 117 |
6 | 150 | 406 | 356 | 150 | 279 | 215.9 | 1.6 | 241.3 | 8-22.2 | 25.4 | 172 |
8 | 200 | 495 | 495 | 201 | 343 | 269.7 | 1.6 | 298.5 | 8-22.2 | 28.4 | 223 |
10 | 250 | 622 | 622 | 252 | 406 | 323.9 | 1.6 | 362 | 12-25.4 | 30.2 | 278 |
12 | 300 | 699 | 699 | 303 | 483 | 381 | 1.6 | 431.8 | 12-25.4 | 31.8 | 329 |
14 | 350 | 787 | 787 | 334 | 533 | 412.8 | 1.6 | 476.2 | 12-28.6 | 35.1 | 362 |
16 | 400 | 864 | 864 | 385 | 597 | 469.9 | 1.6 | 539.8 | 16-28.6 | 36.6 | 413 |
18 | 450 | 978 | 978 | 436 | 635 | 533.4 | 1.6 | 577.9 | 16-31.8 | 39.6 | 464 |
20 | 500 | 978 | 978 | 487 | 699 | 584.2 | 1.6 | 635 | 20-31.8 | 42.9 | 516 |
24 | 600 | 1295 | 1295 | 589 | 813 | 692.2 | 1.6 | 749.3 | 20-34.9 | 47.8 | 619 |
26 | 650 | 1295 | 1295 | 633 | 870 | 749.3 | 1.6 | 806.5 | 24-34.9 | 68.3 | 670 |
28 | 700 | 1448 | 1448 | 684 | 927 | 800.1 | 1.6 | 863.6 | 28-34.9 | 71.4 | 721 |
30 | 750 | 1524 | 1524 | 735 | 984 | 857.3 | 1.6 | 914.4 | 28-34.9 | 74.7 | 772 |
36 | 900 | 1965 | 1965 | 874 | 1168 | 1022.4 | 1.6 | 1085.9 | 32-41.3 | 90.4 | 927 |
Contact Person: Mr. Biff Teng
Tel: 86-18066318081