Product Details:
Payment & Shipping Terms:
|
Body Material: | Carbon Steel, Alloy Steel, Stainless Steel | Trim: | Half Stellite / Full Stellite |
---|---|---|---|
Size: | 30in | Pressure Rating: | Class 600LB / 600# |
Actuator: | Automatically | Connection Ends: | RF, RTJ, BW |
Disc Type: | Swing Disc | Other: | OEM Available |
High Light: | swing type check valve,cast steel swing check valve |
Api6D 30In 600LB Industrial Flanged Swing Check Valve Cast Carbon Steel HF H44
Quick Details:
1. Type: Swing Check Valve Carbon Steel
2. Bolted Bonnet, Swing Disc
3. Size Range: 30in
4. Pressure Ratings: ANSI Class 600LB / 600#
5. End Connections: Flanged (RF, RTJ), Butt weld (BW).
6. Materials: WCB, WCC, LCB, LCC, WC6, WC9, CF8, CF8M, CF3, CF3, CF8C, 4A, 5A.
7. Various trim materials available to suit service conditions
8. NACE MR 0175
Standards
Design and manufacture: Cast steel check valve according to BS 1868, ASME B16.34 and API 6D;
Forged stee! check valve according to API 602.
Inspection and test: API 598 or API 6D.
End flange dimension: ASME B16.5 (for NPS≤24),ASME B16.47 series B,
API 605 or ASME B16.47 series A,MSS SP-44 (for NPS > 24).
BW end dimension: ASME B16.25.
Face to face and end to end: ASME
Pressure-temperature ratings: ASME B16.34.
Shell wall thickness: API 600 and BS 1868.
Features
1. Generally
Bolted Bonnet / Bolted Cover;
Swing Disc;
Metallic Seating Surfaces
2. Body and Bonnet Connection
Class 600LB check valves are usually bolted bonnet.
3. Cover Gasket Style
Stain less steel + flexible graphite wounded gasket is used for Class 600LB check valve, and metal gasket is also optional for Class 600LB check valve
4. Seat
For carbon steel check valve, the seat is usually forged steel. The seat sealing surface may be spray-welded with hard alloy if specified by the customer.
Descriptions:
1. Swing Check Valve Parts and Material List:
Parts No. | Parts Name | Materials | |||
WCB/Trim 5 | WCB/Trim 8 | CF8/304 | CF8M/316 | ||
1 | Body | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
2 | Seat ring | A105+STL | A105 + STL | ASTM A351 CF8 | ASTM A351 CF8M |
3 | Disc | ASTM A216 WCB + STL | ASTMA216WCB+13Cr | ASTM A351 CF8 | ASTM A351 CF8M |
4 | Arm | ASTM A216 WCB | ASTM A216WCB | ASTM A351 CF8 | ASTM A351 CF8M |
5 | Nut | ASTM A194 2H | ASTM A194 2H | ASTM A194 8 | ASTM A194 8M |
6 | Arm pin | ASTM A182 F6a | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F316 |
7 | Yoke | ASTM A216 WCB | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M |
8 | Bonnet nut | ASTM A194 2H | ASTM A194 2H | ASTM A1948 | ASTM A194 8M |
9 | Bon net bolt | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M |
10 | Bolt | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8M |
11 | Gasket | 304SS +Graphite | 304SS +Graphite | 304SS +Graphite | 316SS +Graphite |
12 | Bonnet | ASTM A216 WCB | ASTM A216WCB | ASTM A351 CF8 | ASTM A351 CF8M |
13 | Eye bolt | ASTM A181 | ASTM A181 | ASTM A181 | ASTM A181 |
2. Main Connection Dimensions for Class 600LB:
Class | Size | Dimensions(mm) | |||||||||||||||
NPS | DN | L | B | D | G | K | Z-(Dd | C | RTJ | A | |||||||
RF | RTJ | BW | Y | P | E | F | |||||||||||
600Lb | 2 | 50 | 292 | 295 | 292 | 49 | 165 | 91.9 | 6.4 | 127 | 8-19.1 | 25.4 | 108 | 82.55 | 7.92 | 11.91 | 63 |
2 1/2 | 65 | 330 | 333 | 330 | 62 | 191 | 104.6 | 6.4 | 149.2 | 8-22.2 | 28.4 | 127 | 101.6 | 7.92 | 11.91 | 75 | |
3 | 80 | 356 | 359 | 356 | 74 | 210 | 127 | 6.4 | 168.3 | 8-22.2 | 31.8 | 146 | 123.82 | 7.92 | 11.91 | 91 | |
4 | 100 | 432 | 435 | 432 | 100 | 273 | 157.2 | 6.4 | 215.9 | 8-25.4 | 38.1 | 175 | 149.22 | 7.92 | 11.91 | 117 | |
6 | 150 | 559 | 562 | 559 | 150 | 356 | 215.9 | 6.4 | 292.1 | 12-28.6 | 47.8 | 241 | 211.12 | 7.92 | 11.91 | 172 | |
8 | 200 | 660 | 664 | 660 | 201 | 419 | 269.7 | 6.4 | 349.2 | 12-31.8 | 55.6 | 302 | 269.88 | 7.92 | 11.91 | 223 | |
10 | 250 | 787 | 791 | 787 | 252 | 508 | 323.9 | 6.4 | 431.8 | 16-34.9 | 63.5 | 356 | 323.85 | 7.92 | 11.91 | 278 | |
12 | 300 | 838 | 841 | 838 | 303 | 559 | 381 | 6.4 | 489 | 20-34.9 | 66.5 | 413 | 381 | 7.92 | 11.91 | 329 | |
14 | 350 | 889 | 892 | 889 | 334 | 603 | 412.8 | 6.4 | 527.1 | 20-38.1 | 69.9 | 457 | 419.1 | 7.92 | 11.91 | 362 | |
16 | 400 | 991 | 994 | 991 | 385 | 686 | 469.9 | 6.4 | 603.2 | 20-41.3 | 76.2 | 508 | 469.9 | 7.92 | 11.91 | 413 | |
18 | 450 | 1092 | 1095 | 1092 | 436 | 743 | 533.4 | 6.4 | 654.1 | 20-44.5 | 82.6 | 575 | 533.4 | 7.92 | 11.91 | 464 | |
20 | 500 | 1194 | 1200 | 1194 | 487 | 813 | 584.2 | 6.4 | 723.9 | 24-44.5 | 88.9 | 635 | 584.2 | 9.52 | 13.49 | 516 | |
24 | 600 | 1397 | 1407 | 1397 | 589 | 940 | 692.2 | 6.4 | 838.2 | 24-50.8 | 101.6 | 749 | 692.15 | 11.13 | 16.66 | 619 | |
26 | 650 | 1448 | 1461 | 1448 | 633 | 1016 | 749.3 | 6.4 | 914.4 | 28-50.8 | 108 | 809.8 | 749.3 | 12.7 | 19.84 | 670 | |
28 | 700 | 1600 | 1613 | 1600 | 684 | 1073 | 800.1 | 6.4 | 965.2 | 28-54 | 111.3 | 860.6 | 800.1 | 12.7 | 19.84 | 721 | |
30 | 750 | 1651 | 1664 | 1651 | 735 | 1130 | 857.3 | 6.4 | 1022.4 | 28-54 | 114.3 | 917.4 | 857.25 | 12.7 | 19.84 | 772 | |
36 | 900 | 2083 | 2099 | 2083 | 874 | 1314 | 1022.4 | 6.4 | 1193.8 | 28-66.7 | 124 | 1092.2 | 1022.35 | 14.27 | 23.01 | 927 |
Contact Person: Mr. Biff Teng
Tel: 86-18066318081