Product Details:
Payment & Shipping Terms:
|
Body Material: | Carbon Steel A216 WCB | Screen: | SS304, SS316 (L), UNS S31803 (2205), S32750 (2507) |
---|---|---|---|
Size: | 2in - 24in | Pressure Rating: | Class 600LB / 600# |
Connection Ends: | RF, RTJ, BW | Perforated Hole: | 2mm, 3mm, 5mm Etc. |
Drain Plug: | Npt 1/2, Npt 3/4, Npt 1 Etc | Other: | Oem Aavailable |
Highlight: | y type filter,y pattern strainer |
Cast Steel Y Type Strainer A216 WCB 600LB Flanged Pipeline Strainers Filter Liquid
Quick Details:
1. Strainer Type: Y Type
2. Sizes: 2”- 24”
3. Pressure rating: ANSI 600LB / 600#
4. Suitable medium: Water, gas, oil, steam etc.
5. Body material: Carbon Steel A216 WCB
6. Screen: Stainless steel (SS304, SS316, SS316L), Duplex Stainless Steel (2205, 2507)
7. Mesh size: 10mesh, 20mesh, 40mesh, 60mesh, 100mesh,200mesh,400mesh etc.
8. End connection: BW, RF, RTJ
9. Nace Mr0175
Strainer Features
1. Strainer is a kind of equipment that eliminates a small amount of impurities from liquid and gases. It can protect normal operation to compressor, pump and other equipment as well as instruments, also it can upgrade liquid and gases quality. So it can be widely used in petroleum, chemical industry, chemical fibre, pharmaceutical and food industry etc.
2. Y Strainer Features
A compact type strainer with low fluid resistance and requiring less installation space.
The Y type strainer can be widely used for removing dirt and dust from pipelines.
Lightweight, compact, and designed for easy piping, the Y type strainer comes in a wide variety of structures, shapes, and mesh types.
Strainer Applicable Medium
A) Weak corrosively medium for petrochemical production such as water, ammonia, oil and hydrocarbon products etc.
B) Corrosive medium for chemical products such as sodium hydrate, caustic soda, metric acid, acetic acid etc.
C) Low temperature medium for refrigeration, the refrigerant such as liquefied methane, liquefied ammonia, oxygen etc.
D) Industry hygiene medium in light industry, foodstuff and pharmacy such as beer, drink, beverage, dairy products etc.
Descriptions:
1. Y Type Strainer Standards
Design and Manufacture: ASME B16.34
Inspection and Test: API 598
End flange dimension: ASME B16.5,ASME B16.47 A
BW end dimension: ASME B16.25
Face to face and end to end: ASME B16.10
(Check valve/Globe valve)
Pressure-temperature ratings: ASME B16.34
2. Main Parts and Material List For Y Type Strainer
No. | Parts Name | Material | |||
1 | Body | ASTM A216 | ASTM A216 | ASTM A216 | ASTM A216 |
WCB | WCB | WCB | WCB | ||
2 | Screen | SS304 | SS316 | 2205 | 2507 |
3 | Gasket | Graphite+Stainless Steel(304, 304L, 316, 316L), EPDM, PTFE | |||
4 | Cover | A105 (N) | A105 (N) | A105 (N) | A105 (N) |
5 | Cover Bolt | A193B7 | A193B7 | A193B7 | A193B7 |
6 | Cover Nut | A194 2H | A194 2H | A194 2H | A194 2H |
7 | Drain plug | A193 B7 | A193 B7 | A193 B7 | A193 B7 |
2. Main Connection Dimensions:
NPS In |
DN mm |
L | B | D | G | f | K | Z-Ød | C | RTJ Dimension | A | |||||
RF | RTJ | BW | Y | P | E | F | ||||||||||
2 | 50 | 292 | 295 | 292 | 49 | 165 | 91.9 | 6.4 | 127 | 8-19.1 | 25.4 | 108 | 82.55 | 7.92 | 11.91 | 63 |
2 1/2 | 65 | 330 | 333 | 330 | 62 | 191 | 104.6 | 6.4 | 149.2 | 8-22.2 | 28.4 | 127 | 101.6 | 7.92 | 11.91 | 75 |
3 | 80 | 356 | 359 | 356 | 74 | 210 | 127 | 6.4 | 168.3 | 8-22.2 | 31.8 | 146 | 123.82 | 7.92 | 11.91 | 91 |
4 | 100 | 432 | 435 | 432 | 100 | 273 | 157.2 | 6.4 | 215.9 | 8-25.4 | 38.1 | 175 | 149.22 | 7.92 | 11.91 | 117 |
6 | 150 | 559 | 562 | 559 | 150 | 356 | 215.9 | 6.4 | 292.1 | 12-28.6 | 47.8 | 241 | 211.12 | 7.92 | 11.91 | 172 |
8 | 200 | 660 | 664 | 660 | 201 | 419 | 269.7 | 6.4 | 349.2 | 12-31.8 | 55.6 | 302 | 269.88 | 7.92 | 11.91 | 223 |
10 | 250 | 787 | 791 | 787 | 252 | 508 | 323.9 | 6.4 | 431.8 | 16-34.9 | 63.5 | 356 | 323.85 | 7.92 | 11.91 | 278 |
12 | 300 | 838 | 841 | 838 | 303 | 559 | 381 | 6.4 | 489 | 20-34.9 | 66.5 | 413 | 381 | 7.92 | 11.91 | 329 |
14 | 350 | 889 | 892 | 889 | 334 | 603 | 412.8 | 6.4 | 527.1 | 20-38.1 | 69.9 | 457 | 419.1 | 7.92 | 11.91 | 362 |
16 | 400 | 991 | 994 | 991 | 385 | 686 | 469.9 | 6.4 | 603.2 | 20-41.3 | 76.2 | 508 | 469.9 | 7.92 | 11.91 | 413 |
18 | 450 | 1092 | 1095 | 1092 | 436 | 743 | 533.4 | 6.4 | 654.1 | 20-44.5 | 82.6 | 575 | 533.4 | 7.92 | 11.91 | 464 |
20 | 500 | 1194 | 1200 | 1194 | 487 | 813 | 584.2 | 6.4 | 723.9 | 24-44.5 | 88.9 | 635 | 584.2 | 9.52 | 13.49 | 516 |
24 | 600 | 1397 | 1407 | 1397 | 589 | 940 | 692.2 | 6.4 | 838.2 | 24-50.8 | 101.6 | 749 | 692.15 | 11.13 | 16.66 | 619 |
Contact Person: Mr. Biff Teng
Tel: 86-18066318081