Product Details:
Payment & Shipping Terms:
|
Body Material: | Cast Steel: Carbon Steel, Alloy Steel, Stainless Steel | Trim: | 13Cr, SS304, SS316, Duplex Stainless Steel |
---|---|---|---|
Size: | 2in - 60in | Pressure Rating: | Class 150LB - 600LB |
Actuator: | Handwheel, Gear Operated, Pheumatic, Electric Actuator | Connection Ends: | Flanged:RF |
Body Structure: | High Performance, Three - Eccentric | Other: | OEM Available |
Highlight: | butterfly valve seal ring,metal seal butterfly valve |
Triple Offset Double Flanged Butterfly Valve Metal Seated Cast Steel Api609 BFV
Description
Butterfly valves’ operation is similar to that of a ball valve, which allows for quick shut off. Butterfly valves are generally favored because they cost less than other valve designs, and are lighter weight so they need less support. The disc is positioned in the center of the pipe. A rod passes through the disc to an actuator on the outside of the valve. Rotating the actuator turns the disc either parallel or perpendicular to the flow. Unlike a ball valve, the disc is always present within the flow, so it induces a pressure drop, even when open.
Quick Details
1. Valve Type: Double Flanged Triple Offset Butterfly Valve Metal Seated
2. Standard: API609
3. Pressure rating: Class 150LB -300LB - 600LB
4. Size: 2” - 60"
5. Body materials: Cast Steel (carbon steel, stainless steel)
6. Disc: Carbon Steel, Stainless Steel
7. Stem material: Stainless Steel 13Cr, F304 / F316, 17 -4PH
8. Actuator: Lever, Worm gear, Pneumatic actuator etc
Features
1. The Seal Principle of Hard Seal Butterfly Valve Triple Offset
The Triple Offset Butterfly Valve provides a bi-directional bubble tight shut-off.This geometry ensures that the disc seal contacts the body seat only at the final shut-off position without rubbing or galling, providing a torque generated resilient seal with sufficient “wedging” to ensure auniform seal contact.
2. The Triple Offset Geometry
OFFSET 1 The shaft is offset behind the seat axis to allow complete sealing contact around the entire seat
OFFSET2 The shaft centerline is offset from the pipe and valve which provides interference free opening and closing of the valve
0FFSET3 The seat cone axis is offset from the shaft centerline to eliminate friction during closing and opening and to achieve uniform compressive sealing around the entire seat.
3. Friction Free Sealing for Long Cycle Life
(1) Seat is Cr13 Metal alloy or hardfaced with Stellite as standard.
(2) The gasket is spiral wound SS/Graphite for zero leakage.
(3) Seat ring forces are generated by the torque during closing uniformly around the entire circumference. The resilient seal fleses and energizes, assuming the shape of the seat. The compression forces equally distributed around the perimeter provide a tight bi-directional shut off.
The resiliency of the seal allows the valve body and disc to contract or expand, without the risk of jamming due to temperature fluctuations. It is self-adjusting.
Application
Hard Seal (Metal Seated)Butterfly Valve triple offset series are used in such fields as metallurgy, light industry, electric power, petrochemistry, coal gas channel etc.
Description
1. Standards
Design and Manufacture; API 609. MSS SP-67, MSS SP-68
Inspection and Test: API S98
End flange dimension: ASME B16 5 (NPS≤24). ASME B16 47 B series
BW end dimension: ASME B16.25
Face to face and end to end; API 609
Pressure-temperature ratings: ASMF B16.34
2. Materials List (Triple Offset Butterfly Valve)
No. | Part Name | Materials | ||||
1 | Body | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF3 | ASTM A351 CF8M | ASTM A351 CF3M |
2 | Pin | ASTMA29 1035 / A276 304 | ASTM A276 304 | ASTM A276 304L | ASTM A276 316 | ASTM A276 316L |
3 | Stem | 420 / 304 / 316 | 304 | 304L | 316 | 316L |
4 | Disc | WCB / CF8 / CF8M | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
5 | Seal Ring | 304/316+Graphife / PTFE | 304+Grapnite / PTFE | 304L+Graphite / PTFE | 316+Graphite / PTFE | 316L +Graphite / PTFE |
6 | Retainer Flange | A105 / A182 F304 / F316 | F304 | A182 F304L | A182 F316 | A182 F316L |
7 | Bolt | B7 / B 8/ B8M | B8 | B8 | B8M | B8M |
8 | Bolt | B7 | B8 | B8 | B8M | B8M |
9 | Cover | A105 | A182 F304 | A182 F304L | A182 F316 | A182 F316L |
10 | Gasket | Graphite | Graphite | Graphite | Graphite | Graphite |
11 | Bushing | Luberized bronze | 304 Nitriding | 304L Nitriding | 316 Nitriding | 316L Nitriding |
12 | Bushing | 304 Nitriding | ||||
13 | Packing Seat | A105/304 | 304 | 304L | 316 | 316L |
14 | Packing | Graphite | ||||
16 | Packing Cover | WCB | CF8 | CF3 | CF8M | CF3M |
17 | Nut | A194 2H | A194 8 | A194 8 | A194 8M | A194 8M |
18 | Bolt | A193 B7 | A193 B8 | A193 B8 | A193 B8M | A193 B8M |
19 | Yoke | WCB | WCB Galvanization, CF8 | |||
Drive Actuator | Handle, Electric actuator, Worm gear, Pheumatic actuaror |
3. Main Connection Dimensions
Class | Size | L | Class | Size | L | Class | Size | L | |||
NPS | DN | RF | NPS | DN | RF | NPS | DN | RF | |||
150Lb | 2 | 50 | 108 | 300LB | 2 | 50 | 108 | 600Lb | 2 | 50 | 150 |
2 1/2 | 65 | 112 | 2 1/2 | 65 | 112 | 2 1/2 | 65 | 170 | |||
3 | 80 | 114 | 3 | 80 | 180 | 3 | 80 | 180 | |||
4 | 100 | 127 | 4 | 100 | 190 | 4 | 100 | 190 | |||
5 | 125 | 140 | 5 | 125 | 200 | 5 | 125 | 200 | |||
6 | 150 | 140 | 6 | 150 | 210 | 6 | 150 | 210 | |||
8 | 200 | 152 | 8 | 200 | 230 | 8 | 200 | 230 | |||
10 | 250 | 165/203 | 10 | 250 | 250 | 10 | 250 | 250 | |||
12 | 300 | 178/203 | 12 | 300 | 270 | 12 | 300 | 270 | |||
14 | 350 | 190 | 14 | 350 | 290 | 14 | 350 | 290 | |||
16 | 400 | 216 | 16 | 400 | 310 | 16 | 400 | 310 | |||
18 | 450 | 222 | 18 | 450 | 330 | 18 | 450 | 330 | |||
20 | 500 | 229 | 20 | 500 | 350 | 20 | 500 | 350 | |||
24 | 600 | 267 | 24 | 600 | 390 | 24 | 600 | 390 | |||
26 | 650 | 292 | 26 | 650 | 410 | ||||||
28 | 700 | 292 | 28 | 700 | 430 | ||||||
30 | 750 | 318 | 30 | 750 | 450 | ||||||
32 | 800 | 318 | 32 | 800 | 470 | ||||||
36 | 900 | 330 | 36 | 900 | 510 | ||||||
38 | 950 | 410 | 38 | 950 | 530 | ||||||
40 | 1000 | 410 | 40 | 1000 | 550 | ||||||
42 | 1050 | 410 | 42 | 1050 | 570 | ||||||
44 | 1100 | 444 | 44 | 1100 | 570 | ||||||
48 | 1200 | 470 | 48 | 1200 | 630 | ||||||
52 | 1300 | 470 | |||||||||
56 | 1400 | 530 | |||||||||
60 | 1500 | 530 |
Contact Person: Mr. Biff Teng
Tel: 86-18066318081