Product Details:
Payment & Shipping Terms:
|
Body Material: | Carbon Steel A234 WPB | Screen/ Basket: | SS304, SS316 (L), DSS |
---|---|---|---|
Size: | 2in - 48in | Pressure Rating: | Class 150LB / 150LB |
Connection Ends: | RF, BW | Other: | OEM Available |
High Light: | tee type strainer,inline t strainer |
Fabricated Carbon Steel Tee Type Strainer A234 WPB Straight Flow Tee Filter Class 150LB
Quick Details
1. Product: Carbon Steel A234 WPB Tee Type Strainer
2. Sizes: 2" - 48"
3. Pressure rating: ANSI 150LB / 150#
4. Suitable medium: Water, gas, oil, steam etc.
5. Body material: Carbon Steel, A234 WPB
6. Screen: Stainless steel (304SS, 316SS)
7. Mesh size: 20mesh, 40mesh, 60mesh, 80mesh, 100mesh, 200mesh, 400mesh etc
8. End connection: BW (Butt Wedl), RF (WN Flanges)
9. Cover Type: Bolted Cover
10. Inlet/Outlet: Straight Through Type
Features
1. Strainer is a kind of equipment that eliminates a small amount of impurities from liquid and gases. It can protect normal operation to compressor, pump and other equipment as well as instruments, also it can upgrade liquid and gases quality. So it can be widely used in petroleum, chemical industry, chemical fibre, pharmaceutical and food industry etc.
2. Tee Type Strainer Features
Tee Type strainer is used to filter, purify and remove the particles from the pipelines, to protect the pump, valve, boiler and other device.
A) Both vertical and horizontal installation.
B) Tee strainer style:
Inline straight through flow Tee Type strainer,
Angle flow top to side Tee Type strainer,
Angle flow side to side Tee Type strainer.
Strainer Applicable Medium
A) Weak corrosively medium for petrochemical production such as water, ammonia, oil and hydrocarbon products etc.
B) Corrosive medium for chemical products such as sodium hydrate, caustic soda, metric acid, acetic acid etc.
C) Low temperature medium for refrigeration, the refrigerant such as liquefied methane, liquefied ammonia, oxygen etc.
D) Industry hygiene medium in light industry, foodstuff and pharmacy such as beer, drink, beverage, dairy products etc.
Strainer Main Technical Paremeters
A) Operating Temperature(oC):CS:-30~380oC, SS: -80~450oC;
B) Operating Pressure(Mpa): 0.6 ~ 2.0 Mpa
C) Body Material: WPB, A106, SS304, SS304L, SS316, SS316L etc.
D) Seal Material : Asbestos, NBR, PTFE, Graphite+SS.
E) Strainer Element Material: Stainless steel, Duplex Stainless Steel
F) Screen mesh from 10 mesh to 400 mesh,also we can produce according to customer's repuinement.
G) Shell inspection And Test: API598 / ISO5208
Descriptions
1. Tee Type Strainer Standards
Design and Manufacture: ASME B16.34
Inspection and Test: API 598
End flange dimension: ASME B16.5,ASME B16.47 A
BW end dimension: ASME B16.25
Face to face and end to end: ASME B16.10
(Check valve/Globe valve)
Pressure-temperature ratings: ASME B16.34
2. Main Part and Material List:
No. | Parts Name | Material | ||
1 | Tee | ASTM A234-WPB | ASTM A234-WPB | ASTM A234-WPB |
2 | Flange | ASTM A105 | ASTM A105 | ASTM A105 |
3 | Cover | ASTM A105 | ASTM A105 | ASTM A105 |
4 | Cover Bolt | ASTM A193 B7 | ASTM A193 B7 | ASTM A193 B7 |
5 | Cover Nut | ASTM A194 2H | ASTM A194 2H | ASTM A194 2H |
6 | Gasket | Graphite+SS304 | Graphite+SS304 | Graphite+SS304 |
7 | Screen | SS304 | SS316 | 2205 |
8 | Drain Plug | ASTM A105 | ASTM A105 | ASTM A105 |
3. Main Connection Dimensions for Class 150LB
NPS In |
DN mm |
L | Flange | D | G | f | K | Z-Ød | C | A | |
RF | BW | ||||||||||
2 | 50 | 254 | 117 | ANSI/ASME B16.5 | 152 | 91.9 | 1.6 | 120.7 | 4-19.1 | 15.8 | 60.3 |
2 1/2 | 65 | 292 | 152 | 178 | 104.6 | 1.6 | 139.7 | 4-19.1 | 17.5 | 73 | |
3 | 80 | 312 | 172 | 191 | 127 | 1.6 | 152.4 | 4-19.1 | 19.1 | 88.9 | |
4 | 100 | 362 | 209 | 229 | 157.2 | 1.6 | 190.5 | 8-19.1 | 23.9 | 114.3 | |
6 | 150 | 463 | 285 | 279 | 215.9 | 1.6 | 241.3 | 8-22.2 | 25.4 | 168.3 | |
8 | 200 | 559 | 354 | 343 | 269.7 | 1.6 | 298.5 | 8-22.2 | 28.4 | 219.1 | |
10 | 250 | 635 | 432 | 406 | 323.9 | 1.6 | 362 | 12-25.4 | 30.2 | 273.1 | |
12 | 300 | 737 | 508 | 483 | 381 | 1.6 | 431.8 | 12-25.4 | 31.8 | 323.9 | |
14 | 350 | 813 | 559 | 533 | 412.8 | 1.6 | 476.2 | 12-28.6 | 35.1 | 355.6 | |
16 | 400 | 864 | 609 | 597 | 469.9 | 1.6 | 539.8 | 16-28.6 | 36.6 | 406.4 | |
18 | 450 | 965 | 686 | 635 | 533.4 | 1.6 | 577.9 | 16-31.8 | 39.6 | 457.2 | |
20 | 500 | 1051 | 762 | 699 | 584.2 | 1.6 | 635 | 20-31.8 | 42.9 | 508 | |
22 | 550 | 1136 | 838 | 749 | 641 | 1.6 | 692 | 20-34.9 | 46 | 558.8 | |
24 | 600 | 1168 | 861 | 813 | 692.2 | 1.6 | 749.3 | 20-34.9 | 47.8 | 609.6 | |
26 | 650 | 1232 | 970 | ANSI/ASME B16..47 SERIES- A | 870 | 749.3 | 1.6 | 806.5 | 24-34.9 | 68.3 | 660.4 |
28 | 700 | 1293 | 1041 | 927 | 800.1 | 1.6 | 863.6 | 28-34.9 | 71.4 | 711.2 | |
30 | 750 | 1391 | 1117 | 984 | 857.3 | 1.6 | 914.4 | 28-34.9 | 74.7 | 762 | |
32 | 800 | 1483 | 1194 | 1060 | 914.4 | 1.6 | 977.9 | 28-41.3 | 80.8 | 812.8 | |
34 | 850 | 1567 | 1270 | 1111 | 965.2 | 1.6 | 1028.7 | 32-41.3 | 82.6 | 863.6 | |
36 | 900 | 1661 | 1346 | 1168 | 1022.4 | 1.6 | 1085.9 | 32-41.3 | 90.4 | 914.4 | |
38 | 950 | 1737 | 1422 | 1238 | 1073.2 | 1.6 | 1149.4 | 32-41.3 | 87.4 | 965.2 | |
40 | 1000 | 1826 | 1498 | 1289 | 1124 | 1.6 | 1200.2 | 36-41.3 | 90.4 | 1016 | |
42 | 1020 | 1867 | 1524 | 1346 | 1193.8 | 1.6 | 1257.3 | 36-41.3 | 96.8 | 1066.8 | |
44 | 1100 | 1982 | 1625 | 1403 | 1244.6 | 1.6 | 1314.5 | 40-41.3 | 101.6 | 1117.6 | |
46 | 1150 | 2074 | 1701 | 1454 | 1295.4 | 1.6 | 1365.3 | 40-41.3 | 103.1 | 1168.4 | |
48 | 1200 | 2162 | 1778 | 1511 | 1358.9 | 1.6 | 1422.4 | 44-41.3 | 108 | 1219.2 | |
26 | 650 | 1169 | 970 | ANSI/ASME B16..47 SERIES- B | 786 | 711.2 | 1.6 | 744.5 | 36-22 | 41.1 | 660.4 |
28 | 700 | 1232 | 1041 | 837 | 762 | 1.6 | 795.3 | 40-22 | 44.5 | 711.2 | |
30 | 750 | 1318 | 1117 | 887 | 812.8 | 1.6 | 846.1 | 44-22 | 44.5 | 762 | |
32 | 800 | 1410 | 1194 | 941 | 863.8 | 1.6 | 900.2 | 48-22 | 46 | 812.8 | |
34 | 850 | 1491 | 1270 | 1005 | 920.8 | 1.6 | 957.3 | 40-26 | 49.3 | 863.6 | |
36 | 900 | 1581 | 1346 | 1057 | 971.6 | 1.6 | 1009.7 | 44-26 | 52.3 | 914.4 | |
38 | 950 | 1671 | 1422 | 1124 | 1022.4 | 1.6 | 1069.8 | 40-28.6 | 53.8 | 965.2 | |
40 | 1000 | 1756 | 1498 | 1175 | 1079.5 | 1.6 | 1120.6 | 44-28.6 | 55.6 | 1016 | |
42 | 1020 | 1791 | 1524 | 1226 | 1130.3 | 1.6 | 1171.4 | 48-28.6 | 58.7 | 1066.8 | |
44 | 1100 | 1889 | 1625 | 1276 | 1181.1 | 1.6 | 1222.2 | 52-28.6 | 60.5 | 1117.6 | |
46 | 1150 | 1991 | 1701 | 1341 | 1234.9 | 1.6 | 1284.2 | 40-31.8 | 62.0 | 1168.4 | |
48 | 1200 | 2078 | 1778 | 1392 | 1289.1 | 1.6 | 1335.0 | 44-31.8 | 65.0 | 1219.2 |
Contact Person: Mr. Biff Teng
Tel: 86-18066318081