Product Details:
Payment & Shipping Terms:
|
Body Material: | Carbon Steel, Stainless Steel | Screen/ Basket: | SS304, SS316 (L), DSS |
---|---|---|---|
Size: | 2in - 24in | Pressure Rating: | Class 300LB / 300LB |
Connection Ends: | RF, BW | Other: | OEM Available |
Highlight: | t type filter,inline t strainer |
Api Tee Type Strainer Ansi Class 300LB Welded Tee with WN Flanges for Pumps
Quick Details
1. Product: Fabricated Strainer Tee Type
2. Sizes: 2" - 24"
3. Pressure rating: ANSI 300LB / 300#
4. Suitable medium: Water, gas, oil, steam etc.
5. Body material: WPB, SS304, SS316, SS304L, SS316L
6. Screen: Stainless steel (304SS, 316SS)
7. Mesh size: 20mesh, 40mesh, 60mesh, 80mesh, 100mesh, 200mesh, 400mesh etc
8. End connection: BW, RF
9. Cover Type: Bolted Cover
Features
1. Strainer is a kind of equipment that eliminates a small amount of impurities from liquid and gases. It can protect normal operation to compressor, pump and other equipment as well as instruments, also it can upgrade liquid and gases quality. So it can be widely used in petroleum, chemical industry, chemical fibre, pharmaceutical and food industry etc.
2. Tee Type Strainer Features
T Type strainer is used to filter, purify and remove the particles from the pipelines, to protect the pump, valve, boiler and other device.
A) Both vertical and horizontal installation.
B) Tee strainer style:
Inline straight throug flow T Type strainer,
Angle flow top to side T Type strainer,
Angle flow side to side T Type strainer.
Strainer Applicable Medium
A) Weak corrosively medium for petrochemical production such as water, ammonia, oil and hydrocarbon products etc.
B) Corrosive medium for chemical products such as sodium hydrate, caustic soda, metric acid, acetic acid etc.
C) Low temperature medium for refrigeration, the refrigerant such as liquefied methane, liquefied ammonia, oxygen etc.
D) Industry hygiene medium in light industry, foodstuff and pharmacy such as beer, drink, beverage, dairy products etc.
Strainer Main Technical Paremeters
A) Operating Temperature(oC):CS:-30~380oC, SS: -80~450oC;
B) Operating Pressure(Mpa): 0.6 ~ 5.0 Mpa
C) Body Material: WPB, TP304, TP304L, TP316, TP316L etc.
D) Seal Material : Asbestos, NBR, PTFE, Graphite+SS.
E) Strainer Element Material: Stainless steel, Duplex Stainless Steel
F) Screen mesh from 10 mesh to 400 mesh,also we can produce according to customer's repuinement.
G) Shell inspection And Test: API598 / ISO5208
Descriptions
1. Tee Type Strainer Standards
Design and Manufacture: ASME B16.34
Inspection and Test: API 598
End flange dimension: ASME B16.5,ASME B16.47 A
BW end dimension: ASME B16.25
Face to face and end to end: ASME B16.10
(Check valve/Globe valve)
Pressure-temperature ratings: ASME B16.34
2. Main Part and Material List:
No. | Parts Name | Material | ||||
01 | Tee | ASTM A234-WPB | SS304 | SS304L | SS316 | SS316L |
02 | Flange | ASTM A105 | ASTM A182-F304 | ASTM A182-F304L | ASTM A182-F316 | ASTM A182-F316L |
03 | Cover | ASTM A105 | ASTM A182-F304 | ASTM A182-F304L | ASTM A182-F316 | ASTM A182-F316L |
04 | Cover Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8 | ASTM A193 B8M | ASTM A193 B8M |
05 | Cover Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 8 | ASTM A194 8M | ASTM A194 8M |
06 | Gasket | Graphite+SS304 | Graphite+SS304 | Graphite+SS304L | Graphite+SS316 | Graphite+SS316L |
07 | Screen | Ss304 | SS304 | SS304L | SS316 | SS316L |
08 | Drain Plug | ASTM A105 | ASTM A182-F304 | ASTM A182-F304L | ASTM A182-F316 | ASTM A182-F316L |
3. Main Connection Dimensions for 300LB
NPS In |
DN mm |
L | D | G | f | K | Z-Ød | C | Groove Dimension | A | |||||
RF | RTJ | BW | Y | P | E | F | |||||||||
2 | 50 | 267 | 283 | 117 | 165 | 91.9 | 1.6 | 127 | 8-19.1 | 22.4 | 108 | 82.55 | 7.92 | 11.91 | 60.3 |
2 1/2 | 65 | 305 | 321 | 152 | 191 | 104.6 | 1.6 | 149.2 | 8-22.2 | 25.4 | 127 | 101.6 | 7.92 | 11.91 | 73 |
3 | 80 | 330 | 346 | 172 | 210 | 127 | 1.6 | 168.3 | 8-22.2 | 28.4 | 146 | 123.82 | 7.92 | 11.91 | 88.9 |
4 | 100 | 381 | 397 | 209 | 254 | 157.2 | 1.6 | 200.2 | 8-22.2 | 31.8 | 175 | 149.22 | 7.92 | 11.91 | 114.3 |
6 | 150 | 483 | 499 | 285 | 318 | 215.9 | 1.6 | 269.8 | 12-22.2 | 36.6 | 241 | 211.12 | 7.92 | 11.91 | 168.3 |
8 | 200 | 578 | 594 | 354 | 381 | 269.7 | 1.6 | 330.2 | 12-25.4 | 41.1 | 302 | 269.88 | 7.92 | 11.91 | 219.1 |
10 | 250 | 666 | 682 | 432 | 445 | 323.9 | 1.6 | 387.4 | 16-28.6 | 47.8 | 356 | 323.85 | 7.92 | 11.91 | 273.1 |
12 | 300 | 768 | 784 | 508 | 521 | 381 | 1.6 | 450.9 | 16-31.8 | 50.8 | 413 | 381 | 7.92 | 11.91 | 323.9 |
14 | 350 | 844 | 860 | 559 | 584 | 412.8 | 1.6 | 514.4 | 20-31.8 | 53.8 | 457 | 419.1 | 7.92 | 11.91 | 355.6 |
16 | 400 | 902 | 918 | 609 | 648 | 469.9 | 1.6 | 571.5 | 20-34.9 | 57.2 | 508 | 469.9 | 7.92 | 11.91 | 406.4 |
18 | 450 | 1004 | 1020 | 686 | 711 | 533.4 | 1.6 | 628.7 | 24-34.9 | 60.5 | 575 | 533.4 | 7.92 | 11.91 | 457.2 |
20 | 500 | 1086 | 1105 | 762 | 775 | 584.2 | 1.6 | 685.8 | 24-34.9 | 63.5 | 635 | 584.2 | 9.52 | 13.49 | 508 |
24 | 600 | 1200 | 1222 | 861 | 914 | 692.2 | 1.6 | 812.8 | 24-41.3 | 69.9 | 749 | 692.15 | 11.13 | 16.66 | 609.6 |
Contact Person: Mr. Biff Teng
Tel: 86-18066318081